The following decisions have been issued by complaint examiners resolving complaints filed with the Office of Police Complaints.
Complaint Number | Decision Date | Harassment | Excessive Force | Language/Conduct | Discrimination | Retaliation |
---|---|---|---|---|---|---|
01-0150 | April 7, 2003 | Sustained | - | Sustained | - | - |
01-0309 | April 30, 2003 | Sustained | - | - | - | - |
01-0431 | April 30, 2003 | - | - | Sustained | - | - |
02-0381 | May 6, 2003 | - | Sustained | Exonerated | - | - |
001-0058 |
May 8, 2003 | - | - | Sustained | - | - |
02-0153 | May 16, 2003 | - | - | Exonerated | - | - |
01-0332 | June 12, 2003 | - | - | Sustained | - | - |
02-0041 | July 9, 2003 | Sustained in part | Sustained in part | Sustained | - | - |
01-0041 | July 14, 2003 | Sustained | - | Insufficient Facts | - | - |
02-0112 | July 23, 2003 | - | Sustained | - | - | |
02-0476 | July 25, 2003 | - | - | Exonerated | - | - |
01-0242 | August 13, 2003 | - | - | Sustained | - | - |
02-0318 and 02-0319 | August 21, 2003 | Sustained | Sustained | - | - | - |
02-0116 | August 22, 2003 | Sustained | - | - | - | - |
02-0090 | September 12, 2003 | Sustained | Sustained | Insufficient Facts | - | - |
02-0396 | September 15, 2003 | - | - | Unfounded | - | - |
02-0042 | September 30, 2003 | Exonerated | Sustained in part | Sustained in part | - | - |
03-0291 | October 26, 2003 | - | - | Sustained | - | - |
01-0099 | November 5, 2003 | Sustained | - | Sustained | - | - |
01-0120 | November 6, 2003 | - | Sustained | - | - | - |
02-0128 | November 17, 2003 | - | Exonerated | - | - | - |
01-0382 | November 19, 2003 | Exonerated | - | - | - | - |
01-0110 | December 1, 2003 | Sustained | Sustained | Sustained | - | - |
01-0405 | December 2, 2003 | Sustained | Sustained | Insufficient Facts | - | - |
02-0289 | December 23, 2003 | Sustained | Sustained | Sustained | - | - |
02-0254 | December 23, 2003 | - | - | Insufficient Facts | - | - |
Contact TTY:
711