| Complaint Number | Decision Date | Harassment | Excessive Force | Language/Conduct | Discrimination | Retailiation | Failure to Identify |
| 25-0659 | March 9, 2026 | Exonerated | - | - | - | - | - |
| 24-0510 | March 26, 2026 | Exonerated/Sustained | Exonerated | - | - | - | - |
| 25-0635 | April 15, 2026 | Exonerated | - | - | - | - | - |
| 25-0836 | May 29, 2026 | Sustained | - | - | - | - | - |
| 25-0945 | May 31, 2026 | Sustained | - | Sustained | - | - | - |
| 25-0513 | July 22, 2026 | Exonerated | - | - | - | - | - |

