The following decisions have been issued by complaint examiners resolving complaints filed with the Office of Police Complaints:
Complaint Number | Decision Date | Harassment | Excessive Force | Language/Conduct | Discrimination | Retaliation |
---|---|---|---|---|---|---|
03-0508 | January 3, 2007 | - | Sustained/Exonerated | - | - | - |
04-0029/ 04-0030 |
February 7, 2007 | Sustained | Sustained | Sustained in part | Sustained | - |
03-0202 | March 2, 2007 | Sustained | Sustained | Sustained | - | - |
04-0170/ 04-0171 |
March 2, 2007 | - | Sustained |
Sustained
|
- | - |
05-0116 |
March 30, 2007 | Sustained | Sustained in part | - | - | - |
06-0204 |
March 30, 2007
|
Unfounded | - | - | - | - |
03-0410 | April 6, 2007 | Upheld | - | - | - | - |
05-0290 | April 27, 2007 | Exonerated | Exonerated | Exonerated | - | - |
04-0279 | May 29, 2007 | Sustained | Sustained | Insufficient Facts | - | - |
06-0156 | June 1, 2007 | - | - | Sustained | - | - |
05-0343 | June 2, 2007 |
Sustained in part/ Exonerated in part |
- | - | - | - |
05-0274 | June 17, 2007 | Sustained | - | Sustained | - | - |
05-0274 | July 3, 2007 | - | Unfounded | Unfounded | - | - |
07-0028 | July 11, 2007 | Sustained | - | Sustained | Sustained | - |
06-0121 | July 23, 2007 | Sustained | - |
Exonerated/ Unfounded/ Unfounded |
- | - |
05-0018 | August 21, 2007 | Sustained | - | - | - | - |
04-0268 | September 4, 2007 | - | - | Sustained | - | - |
04-0379 | September 13, 2007 | Sustained | - | - | Sustained | - |
06-0083 | October 19, 2007 | - | - | Exonerated | - | - |
05-0463 | November 30, 2007 | Sustained | - | Exonerated | Unfounded | - |
Contact TTY:
711