| Complaint Number | Decision Date | Harassment | Excessive Force | Language/Conduct | Discrimination | Retailiation | Failure to Identify |
| 24-0447 | April 8, 2025 | Sustained | - | - | - | - | - |
| 24-0321 | May 19, 2025 | Sustained | - | - | - | - | - |
| 24-0872 | August 22, 2025 | Sustained | - | Sustained | - | - | Insufficient Facts |
| 24-0085 | August 22, 2025 | Exonerated/Sustained | - | - | - | - | - |
| 24-0891 | September 9, 2025 | Sustained | - | - | - | - | - |
| 24-0792 | October 20, 2025 | Sustained | - | - | - | - | - |
| 25-0330 | October 21, 2025 | Exonerated/Sustained | - | Insufficient Facts | - | - | Unfounded |

