The following decisions have been issued by complaint examiners resolving complaints filed with the Office of Police Complaints:
Complaint Number | Decision Date | Harassment | Excessive Force | Language / Conduct | Discrimination | Retaliation | Failure to Identify |
12-0473 | March 9, 2015 | Sustained | - | Sustained | - | - | - |
13-0190 | April 7, 2015 | - | - | Sustained | - | - | - |
13-0081 | April 14, 2015 | Exonerated | - | - | - | - | - |
14-0122 | June 2, 2015 | - | - | Sustained | - | - | - |
14-0155 | June 26, 2015 | Sustained | - | - | - | - | - |
14-0132 | July 17, 2015 | Sustained | - | Sustained | - | - | - |
14-0078 | July 28, 2015 | Sustained | - | - | - | - | - |
13-0022 | August 4, 2015 | - | - | - | Sustained | - | - |
12-0507/ 13-0023 |
August 5, 2015 | Sustained | - | - | - | Sustained | - |
15-0132 | September 11, 2015 | - | - | Exonerated / Insufficient Facts | - | - | - |
13-0331 | October 20, 2015 | Sustained | - | - | Sustained | - | - |
14-0176 | November 2, 2015 | Sustained | - | Sustained | - | - | Sustained |
14-0093/14-0094 | November 9, 2015 | Sustained | - | Sustained | - | - | - |
15-0332 | November 9, 2015 | - | - | - | - | - | Sustained |
15-0047 | November 9, 2015 | - | - | Sustained | - | - | - |
13-0166 (Subject Officer #1 & #2) |
November 26, 2015 | Sustained | - | Sustained | - | - | - |
13-0166 (Subject Officer #3 & #5) |
November 26, 2015 | Unfounded | - | Unfounded | - | - | - |
13-0166 (Subject Officer #4) |
November 26, 2015 | Sustained | - | Unfounded | - | - | - |
14-0078 (FRP) | November 30, 2015 | Reversed | - | - | - | - | - |
13-0308 | December 2, 2015 | Sustained | - | - | - | - | - |
15-0179 | December 7, 2015 | Sustained | - | - | - | - | - |